| GREENE COUNTY AlabamaObituaries and Death NoticesOld obituaries often use two abbreviated terms: inst.
            (this month) and ult. (last month)   
    
        | Name of Deceased | Date | Submitted By | Notes |  
        | Bambarger, Elizabeth | 3 March 1892 | Eddie Herndon | Alabama Whig and Observer |  
        | Bell, William 
		A. Esq. | 17 Dec. 1847 | Kim Jacobson | Eutaw Whig and Advertiser |  
        | Birchett, Caroline |  | KimJacobson | Eutaw Whig and Advertiser |  
        | Cartee, Grover | 5 Apr 1928 | Charlotte Patterson |  |  
        | Cartee, Sarah C. | 14 Feb 1884 | Ruth Kendall | Newspaper clipping, Sarah Caroline Lamb Mays wife of 
        Joseph Cartee |  
        | Collins, Mrs. P | 24 Nov 1881 | Eddie Herndon | From Alabama Whig and Observer |  
        | Colson, Ida Virginia | 19 Nov 1931 | Eddie Herndon | Greene County Democrat |  
        | Eatman, Frank L | 1933 | Charlotte Patterson |  |  
        | Gandy, Carrie Elizabeth | 4 Oct 1939 | Charlotte Patterson | Greene County Democrat |  
        | Gandy, Daniel Jones | 1941 | Charlotte Patterson | Greene County Democrat |  
        | Gandy, Eddie Mae [Noland] | 18 Jul 1940 | Charlotte Patterson |  |  
        | Henderson, Edmund Waller | 4 Apr 1917 | Ruth Kendall | Newspaper clipping |  
        | Herndon, John Walter | 2 Mar 1933 | Charlotte Patterson |  |  
        | Horton, Carrie 
        Foster |  | Myra Hester Warren | Newspaper clipping with photo |  
        | Jones, Clyde Warren | 01 Dec 2008 | Nat Jones | Newspaper clipping |  
        | Jones, James Carver | 15 Dec 2010 | Nat Jones | Newspaper Clipping |  
        | Jones, Foster 
		Wynelle | 10 Nov 2008 | Nat Jones | Newspaper clipping with photo |  
        | King, Clarence E | 3 July 1952 | Kim Jacobson | Buried in Pleasant Hill Cumberland Cemetery, Greene Co.
 |  
        | King, Sarah F | January 1898 | Cheryl Schmenk | Obituary |  
        | Leavelle, Mary Amelia | April 09, 2005 | Charlotte Patterson | Tuscaloosa News |  
        | May, Huff | June 12, 1929 | Charlotte Patterson |  |  
        | Maxwell, Col. 
		Simeon | 9 March 1865 | Kim Jacobson | Eutaw Whig and Observer |  
        | Robertson, Rev. L. B. | 9 Oct 1862 | Kim Jacobson | Eutaw Whig and Advertiser |  
        | Stephens, Lucille | 11 Feb 1933 | Charlotte Patterson |  |  
        | Taylor, Daniel Eugene |  | Charlotte Patterson |  |  
        | Taylor, Walter |  | Charlotte Patterson |  |  
        | Upchurch, Sarah 
        (Sallie) | 31 Jan 1939 | Charlotte Patterson | Two obituaries and a "Family Reunion"
          clipping |  
        | Wilson, James Monroe | 1 Jun 1934 | Charlotte Patterson | Two obituaries and a poem written by his daughter, Ida 
        Mae Wilson |  
        | Wilson, Martha Elvira Upchurch | 8 Mar 1942 | Charlotte Patterson |  |  
        | Collections |  
        | Newspaper Death Notices | 1830-1831 | Kim Jacobson | Greene County Gazette, 1830-1831 |  
        | Newspaper Death Notices | 1831-1832 | Kim Jacobson | Enquirer 1831-1832 |  
        | Newspaper Death Notices | 1836 | Kim Jacobson | Alabama Sentinel, Greene County |  
        | Newspaper Death Notices | 1842-1843 | Kim Jacobson | Flag of the Union, Tuscaloosa County |  
        | Newspaper Death Notices | 1859 | Kim Jacobson | Alabama Whig |  
        | Newspaper Death Notices | 1862-1877 | Kim Jacobson | Eutaw Whig and Observer |  
        | Newspaper Death Notices | 1907-1940 | Charlotte Patterson July 2006
 | Greene County Democrat |  
        |  |  |  |  |    |