Page  of 37 Pages    |  
  
		 | 
	     
 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Smith,  Henderson                   | 0 | 26 Feb 1888 |   |   | 
 
|  -0 | Abrams,  Christine Wilson                 | 19 Apr 1933 | 10 Feb 1999 |   |   | 
 
|  -0 | Webb,  William P                 | 22 Oct 1815 | 6  Sep 1890 |   |   | 
 
|  -0 | Riddle,  Salina S D                 | 15 Mar 1815 | 20 Aug 1884 |   |   | 
 
|  -0 | Anderson,  Eugene H                 | 13 Feb 1866 | 12 Jun 1923 |   |   | 
 
|  -0 | Anderson,  Eva B                 | 04 Jul 1875 | 10 Nov 1957 |   |   | 
 
|  -0 | Arlington,  Frederick                   | 1  Jan 1930 | 09 Jan 1931 |   |   | 
 
|  -0 | Bailey,  DeWitt Walton                 | 22 Jun 1900 | 05 Jul 1973 |   |   | 
 
|  -0 | Bailey,  Ruth Elizabeth Nannie                 | 11 Aug 1909 | 07 Dec 2004 |   |   | 
 
|  -0 | Baird,  Frances K. [King] | 12 Feb 1918 | 0 |   |   | 
 
|  -0 | Baird,  Robert N                 | 14 Aug 1919 | 22 Sep 1998 |   |   | 
 
|  -0 | Bambarger,  Irene Stachon                 | 06 Nov 1913 | 0 |   |   | 
 
|  -0 | Bambarger,  Leslie Clements                 | 19 Oct 1911 | 25 Jun 1999 |   |   | 
 
|  -0 | Bambarger,  Robert Gordon                 | 04 Apr 1957 | 12 Oct 2002 |   |   | 
 
|  -0 | Bambarger,  Roy J                 | 27 Sep 1897 | 28 Aug 1979 |   |   | 
 
|  -0 | Bambarger,  Ruth G                 | 07 Oct 1895 | 22 Jul 0 |   |   | 
 
|  -0 | Banks,  John Coleman                 | 27 Sep 1899 | 28 Aug 1969 |   |   | 
 
|  -0 | Banks,  Mary Holbert                 | 24 Feb 1916 | 04 Jan 1994 |   |   | 
 
|  -0 | Banks,  Mary Wilson                 | 27 Feb 1891 | 08 Aug 1988 |   |   | 
 
|  -0 | Banks,  Wilkes Coleman Jr              | 15 Mar 1917 | 29 Jul 1954 |   |   | 
 
|  -0 | Barnes,  Martha C                 | 18 Oct 1886 | 11 Aug 1964 |   |   | 
 
|  -0 | Beasley,  William Van Buren                 | 1842 | 1914 |   |   | 
 
|  -0 | Beaver,  Juliet Coleman                 | 30 Jul 1878 | 10 May 1959 |   |   | 
 
|  -0 | Beinert,  Carl John                 | 23 Jul 1907 | 02 May 1994 |   |   | 
 
|  -0 | Beinert,  Jeanne Hazen                 | 06 Dec 1910 | 20 Apr 1974 |   |   | 
 
|  -0 | Beinert,  Thelma Beier                 | 16 Jan 1899 | 04 Jun 1986 |   |   | 
 
|  -0 | Beinert,  Wesley George                 | 21 May 1910 | 03 Jan 1987 |   |   | 
 
|  -0 | Bell,  Alexander Griffin                 | 01 Apr 1988 | 02 Apr 1988 |   |   | 
 
|  -0 | Bell,  Christine Wedgworth                 | 19 Dec 1921 | 0 |   |   | 
 
|  -0 | Bell,  Gregory William                 | 22 Sep 1959 | 23 Jun 1981 |   |   | 
 
|  -0 | Bell,  Vernon Vernell                 | 24 Apr 1920 | 26 May 2001 |   |   | 
 
|  -0 | Bennett,  Ira Earl                 | 0 | 28 Apr 1949 |   |   | 
 
|  -0 | Bennett,  Maria [Byrd] | 13 Aug 1887 | 07 Apr 1976 |   |   | 
 
|  -0 | Bizzell,  Jimmie                   | 0 | 0 |   |   | 
 
|  -0 | Blake,  Margaret L                 | 24 Dec 1896 | 02 May 1979 |   |   | 
 
|  -0 | Blake,  Thomas B                 | 24 Aug 1890 | 16 Feb 1978 |   |   | 
 
|  -0 | Wheeler,  Effie Cocke                 | 1884 | 1970 |   |   | 
 
|  -0 | Wheeler,  John Wallace                 | 16 Feb 1914 | 03 Jul 1985 |   |   | 
 
|  -0 | Colvin,  Elizabeth                   | 26 Jan 1943 | 0 |   |   | 
 
|  -0 | Colvin,  George Cross                 | 13 Oct 1931 | 11 May 2005 |   |   | 
 
|  -0 | Patton,  Margaret Rose Cross Head Chiles                 | 10 May 1882 | 05 Feb 1971 |   |   | 
 
|  -0 | Weatherly,  Mary Elizabeth                 | 29 Oct 1910 | 01 Jun 1995 |   |   | 
 
|  -0 | Tarr,  Walter S                 | 22 Jan 1876 | 16 Dec 1975 |   |   | 
 
|  -0 | Smith,  Allie T                 | 03 Apr 1881 | 17 Aug 1962 |   |   | 
 
|  -0 | Smith,  James K                 | 02 Jul 1880 | 05 May 1963 |   |   | 
 
|  -0 | McKay,  Joe Morris                 | 27 Feb 1930 | 15 May 1991 |   |   | 
 
|  -0 | Grubbs,  Leonidas Nelson                 | 0 | 0 |   |   | 
 
|  -0 | Grubbs,  Eugenia Price                 | 0 | 0 |   |   | 
 
|  -0 | Grubbs,  Addie Lee [Ward] | 13 Feb 1905 | 13 Jul 1987 |   |   | 
 
|  -0 | Grubbs,  Allen B                 | 1901 | 1991 |   |   | 
 
 
    
		
		Page  of 37 Pages    |  
  
		 | 
	     
 
 
    
 |