|    				
			      
    	 | 
    	
	    	 
			
	    	    
			  
			  
		 | 
  	 
	
    	| 
    		
    			
			
		 | 
	 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Barnes,  Annanias                   | 7  Feb 1919 | 7  Jan 1991 |   |   | 
 
|  -0 | Barnes,  Pence                   | 0 | 0 |   |   | 
 
|  -0 | Cotton,  Fannie                   | 7  Jul 1907 | 23 Feb 1964 |   |   | 
 
|  -0 | Cotton, Reverend Willie                   | 3  Jul 1900 | 24 Jan 1982 |   |   | 
 
|  -0 | Crawford,  Alice                   | 10 Jul 1926 | 21 Apr 1988 |   |   | 
 
|  -0 | Crawford,  Marion                   | 30 Mar 1920 | 2  May 1985 |   |   | 
 
|  -0 | Crawford,  Robert Lee                 | 29 Sep 1945 | 26 Nov 1994 |   |   | 
 
|  -0 | Crim,  Georgia                   | 25 Mar 1900 | 18 Jan 1970 |   |   | 
 
|  -0 | Dunn, Elder David                   | 18 Mar 1902 | 12 Aug 1986 |   |   | 
 
|  -0 | Dunn, Elder Margaret                   | 7  Feb 1908 | 8  Jan 1968 |   |   | 
 
|  -0 | Giles,  Tom   Sr.             | 8  Mar 1875 | 3  Nov 1965 |   |   | 
 
|  -0 | Harkness,  Mary                   | 11 Aug 1910 | 5  Sep 1975 |   |   | 
 
|  -0 | Harris,  Annie Mae                 | 21 Jun 1917 | 6  Aug 1983 |   |   | 
 
|  -0 | Harris,  Willie Louis                 | 15 May 1919 | 15 Jul 1985 |   |   | 
 
|  -0 | Hendrix,  Claudia J.                 | 18 Apr 1950 | 10 Mar 1993 |   |   | 
 
|  -0 | Horton,  Charlie                   | 15 Jan 1934 | 31 May 1957 |   |   | 
 
|  -0 | Horton,  Mary                   | 1885 | 1972 |   |   | 
 
|  -0 | Jolly,  Ivory                   | 12 Apr 1909 | 7  Feb 1953 |   |   | 
 
|  -0 | Jones,  Earlie                   | 0 | 19 Jul 1968 |   |   | 
 
|  -0 | Jones,  Fannie                   | 0 | 15 Sep 1956 |   |   | 
 
|  -0 | Jones,  Jesse A.                 | 1861 | 1948 |   |   | 
 
|  -0 | Jones,  Winnie                   | 8  Feb 1865 | 13 Apr 1941 |   |   | 
 
|  -0 | King,  Isreal                   | 13 Mar 1898 | 26 May 1972 |   |   | 
 
|  -0 | King,  Lillie M.                 | 9  Jul 1907 | 0 |   |   | 
 
|  -0 | McShan,  Mary Bee                 | 6  Nov 1911 | 10 Mar 1978 |   |   | 
 
|  -0 | Merritt,  Dennis                   | 0 | 0 |   |   | 
 
|  -0 | Merritt,  James Otis                 | 2  Oct 1965 | 21 Sep 1986 |   |   | 
 
|  -0 | Miller,  Mary Ethel [Pippen] | 30 Jul 1942 | 12 Sep 2003 |   |   | 
 
|  -0 | ONeal,  Virginia                   | 0 | 29 Mar 1922 |   |   | 
 
|  -0 | Pippen,  Glendad                   | 19 Jul 1958 | 1  Aug 1981 |   |   | 
 
|  -0 | Pippen,  Mary Etta                 | 20 Jun 1920 | 9  May 2005 |   |   | 
 
|  -0 | Pippen,  Willie   Sr.             | 25 Dec 1946 | 2  May 1986 |   |   | 
 
|  -0 | Rice,  Dillie                   | 1  May 1890 | 6  Aug 1969 |   |   | 
 
|  -0 | Rice,  Ferry                   | 6 1890 |  Oct 0 |   |   | 
 
|  -0 | Rice,  Hattie                   | 3  Jun 1892 | 23 Dec 1971 |   |   | 
 
|  -0 | Rice,  Mary A.                 | 18 Sep 1885 | 23 Nov 1970 |   |   | 
 
|  -0 | Riddle,  Mattie                   | 6  Aug 1909 | 27 Oct 1993 |   |   | 
 
|  -0 | Riddle,  Smith                   | 26 Jun 1908 | 20 May 1970 |   |   | 
 
|  -0 | Scarbrough,  Etter Julia                 | 12 Jul 1913 | 18 Apr 1991 |   |   | 
 
|  -0 | Thomas,  Abbie                   | 29 Oct 1921 | 28 Jun 1995 |   |   | 
 
|  -0 | Tompkin,  Anna B.                 | 1918 | 1967 |   |   | 
 
|  -0 | Unknown,  Unknown                   | 0 | 0 |   |   | 
 
|  -0 | Unknown,  Unknown                   | 0 | 0 |   |   | 
 
|  -0 | Unknown,  Unknown                   | 0 | 0 |   |   | 
 
|  -0 | Unknown,  Unknown                   | 0 | 0 |   |   | 
 
|  -0 | Unknown,  Unknown                   | 0 | 0 | NA |   | 
 
|  -0 | Walker,  Willie Bell [Scarbrough] | 8  Sep 1906 | 10 Oct 1981 |   |   | 
 
 
    
 |