Page  of 2 Pages    |  
  
		 | 
	     
 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Avery,  Clifford Ione                 | 11 Feb 1871 | 06 Jul 1913 |   |   | 
 
|  -0 | Beckham,  Emma C                 | 12 Jan 1875 | 08 Feb 1910 |   |   | 
 
|  -0 | Beckham,  Fannie                   | 31 Oct 1880 | 27 Oct 1901 |   |   | 
 
|  -0 | Beckham,  L C                 | 31 May 1853 | 24 Mar 1907 |   |   | 
 
|  -0 | Beckham,  Lou Alma                 | 13 Aug 1887 | 16 Jul 1962 |   |   | 
 
|  -0 | Beckham,  Mary Elizabeth                 | 1868 | 1928 |   |   | 
 
|  -0 | Beckham,  Mary Etta                 | 02 Jan 1885 | 10 Jul 1971 |   |   | 
 
|  -0 | Beckham,  Reubin R                 | 22 May 1820 | 15 Aug 1871 |   |   | 
 
|  -0 | Beck,  Robert                   | 18 Sep 1820 | 21 Jul 1882 |   |   | 
 
|  -0 | Cockrell,  Beulah F                 | 16 Jun 1898 | 14 Nov 1987 |   |   | 
 
|  -0 | Cockrell,  Inez                   | 29 Jul 1926 | 04 Aug 1943 |   |   | 
 
|  -0 | Cockrell,  J E (Gene)                 | 29 Jan 1920 | 13 Dec 2003 |   |   | 
 
|  -0 | Cockrell,  Joseph J                 | 19 Sep 1898 | 28 Oct 1955 |   |   | 
 
|  -0 | Davis,  Andrew Russell M.D.            | 1857 | 1942 |   |   | 
 
|  -0 | Davis,  Josephine Ryan                 | 1859 | 1942 |   |   | 
 
|  -0 | Elliott,  David                   | 13 Jul 1795 | 23 Jun 1875 |   |   | 
 
|  -0 | Elliott,  Levicy Jane                 | 23 Jul 1811 | 24 Jan 1872 |   |   | 
 
|  -0 | Elliott,  Roxie Ormond                 | 23 Oct 1846 | 18 Sep 1872 |   |   | 
 
|  -0 | Griffin,  Archibald H                 | 0 | 04 Jul 1914 |   |   | 
 
|  -0 | Griffin,  Burlia Canon                 | 21 Jul 1875 | 02 Mar 1954 |   |   | 
 
|  -0 | Griffin,  Irvin Hilary M.D.            | 16 Apr 1909 | 01 Jun 1947 |   |   | 
 
|  -0 | Griffin,  Lee M                 | 11 Sep 1890 | 11 Apr 1935 |   |   | 
 
|  -0 | Griffin,  Matilda A                 | 1845 | 14 Feb 1901 |   |   | 
 
|  -0 | Griffin,  Robert Lee                 | 13 Dec 1866 | 29 Oct 1930 | NA |   | 
 
|  -0 | Griffin,  Rufus                   | 01 Oct 1905 | 28 Feb 1912 |   |   | 
 
|  -0 | Griffin,  Rufus Jackson M.D.            | 19 Oct 1868 | 02 Oct 1932 |   |   | 
 
|  -0 | Griffin,  Willie Ann [Martin] | 1868 | 1920 |   |   | 
 
|  -0 | Hardwick,  Dorothy                   | 06 Jan 1785 | 23 Aug 1849 |   |   | 
 
|  -0 | Hardwick,  Garland                   | 05 Apr 1777 | 01 Sep 1837 |   |   | 
 
|  -0 | Hardwick,  Sarah Frances                 | 14 Jul 1831 | 27 Dec 1853 |   |   | 
 
|  -0 | Hardwick,  William Kennedy                 | 04 Oct 1808 | 05 Oct 1822 |   |   | 
 
|  -0 | Hartley,  Noah Wilson                 | 04 Jul 1843 | 10 Jul 1920 |   |   | 
 
|  -0 | Hendley,  Garland H                 | 03 Apr 1836 | 11 Nov 1864 |   |   | 
 
|  -0 | Hendley,  Infant Daughter                 | 0 | 0 |   |   | 
 
|  -0 | Hendley, Col John T                 | 03 Sep 1806 | 05 Nov 1849 |   |   | 
 
|  -0 | Hendley,  John T Jr              | 27 Sep 1839 | 21 Dec 1856 |   |   | 
 
|  -0 | Hendley,  Martha R [Hardwick] | 26 Apr 1815 | 13 Nov 1847 |   |   | 
 
|  -0 | Henry,  Cynthia Ann                 | 0 | 27 Feb 1959 |   |   | 
 
|  -0 | Henry,  Vicki Lynn                 | 28 Jun 1954 | 30 Jun 1954 |   |   | 
 
|  -0 | Johnson,  F M                 | 05 Jan 1838 | 12 Apr 1907 |   |   | 
 
|  -0 | Johnson,  Panthy Ann                 | 23 Oct 1846 | 23 Jul 1934 |   |   | 
 
|  -0 | King,  Alice                   | 01 Nov 1892 | 24 Aug 1894 |   |   | 
 
|  -0 | King,  Alma                   | 23 Oct 1906 | 01 Apr 1988 |   |   | 
 
|  -0 | King,  Arthur R                 | 24 Dec 1897 | 05 Aug 1980 |   |   | 
 
|  -0 | King,  Eliza                   | 24 Nov 1869 | 10 Jun 1940 |   |   | 
 
|  -0 | King,  John                   | 23 Dec 1861 | 05 Jan 1954 |   |   | 
 
|  -0 | King,  Omie R                 | 03 Nov 1903 | 05 May 1980 |   |   | 
 
|  -0 | King,  Percy                   | 30 Jun 1900 | 13 Jan 1950 |   |   | 
 
|  -0 | Mason,  Dorothy K                 | 0 | 04 May 1847 |   |   | 
 
|  -0 | McClain,  Isiah                   | 0 | 0 |   |   | 
 
 
    
		
		Page  of 2 Pages    |  
  
		 | 
	     
 
 
    
 |