Page  of 2 Pages    |  
  
		 | 
	     
 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Ashe,  Eliza J                 | 1794 | 19 May 1871 |   |   | 
 
|  -0 | Ashe,  Henrietta                   | 24 Jul 1825 | 18 Mar 1893 |   |   | 
 
|  -0 | Avery,  Eugene Davis                 | 1850 | 1921 | NA |   | 
 
|  -0 | Avery,  Kate [Fagan] | 13 Oct 1853 | 02 Jan 1934 | NA |   | 
 
|  -0 | Caldwell,  Francis C                 | 26 Oct 1860 | 16 Apr 1924 | NA |   | 
 
|  -0 | Caldwell,  R J                 | 1883 | 1905 | NA |   | 
 
|  -0 | Campbell,  David                   | 31 Jan 1759 | 15 Apr 1846 |   |   | 
 
|  -0 | Campbell,  Robert M                 |  Mar 1849 |  Nov 1849 | NA |   | 
 
|  -0 | Campbell,  William                   | 28 Oct 1820 | 04 Oct 1875 |   |   | 
 
|  -0 | Duncan,  John Andrew                 | 02 Dec 1862 | 17 Feb 1934 | NA |   | 
 
|  -0 | Duram,  R R                 | 09 Nov 1824 | 29 Mar 1893 | NA |   | 
 
|  -0 | Elliott,  John                   | 08 Jul 1782 | 29 May 1847 |   |   | 
 
|  -0 | Fagan,  Annie Avery                 | 19 Jan 1845 | 17 Sep 1925 | NA |   | 
 
|  -0 | Fagan,  Callie P                 | 03 Sep 1849 | 22 May 1896 | NA |   | 
 
|  -0 | Fagan,  Edward A                 | 1847 | 1930 | NA |   | 
 
|  -0 | Fagan,  Mary                   | 22 Jun 1837 | 03 Sep 1921 | NA |   | 
 
|  -0 | Fagan,  William Long                 | 20 Nov 1838 | 27 May 1914 | NA |   | 
 
|  -0 | Farley,  Seth                   | 1834 | 1891 | NA |   | 
 
|  -0 | Fulton,  R C                 | 1835 | 1906 | NA |   | 
 
|  -0 | Fulton,  S. H. C.                 | 1841 | 1897 | NA |   | 
 
|  -0 | Hollis,  M W                 | 18 Dec 1873 | 02 Sep 1900 | NA |   | 
 
|  -0 | Holston,  C A                 | 0 | 1887 | NA |   | 
 
|  -0 | Holston,  J W                 | 0 | 1887 | NA |   | 
 
|  -0 | Jones,  A P                 | 24 Nov 1849 | 03 Dec 1898 | NA |   | 
 
|  -0 | Jones,  Pickney                   | 0 | 0 | NA |   | 
 
|  -0 | Jones,  Taniariah                   | 0 | 0 | NA |   | 
 
|  -0 | Lavender,  Grace Elliott                 | 25 Jul 1897 | 27 Aug 1988 |   |   | 
 
|  -0 | Lavender,  Johnny                   | 16 Mar 1883 | 13 Jul 1893 |   |   | 
 
|  -0 | Lavender,  Mary Ella                 | 14 Aug 1869 | 25 Nov 1895 | NA |   | 
 
|  -0 | Lavender,  Thomas Madison                 | 24 Apr 1862 | 12 Feb 1912 | NA |   | 
 
|  -0 | Lavender,  Walter Pierce                 | 27 Sep 1894 | 08 Jul 1970 |   |   | 
 
|  -0 | Mackey,  C F                 | 0 | 0 | NA |   | 
 
|  -0 | Mackey,  E B                 | 0 | 0 | NA |   | 
 
|  -0 | Madison,  Marcilla                   | 30 Oct 1818 | 14 Mar 1893 |   |   | 
 
|  -0 | Martin,  Caldonia Elizabeth                 | 20 Mar 1855 | 30 Dec 1930 |   |   | 
 
|  -0 | Martin,  Eugenia Bell                 | 08 Nov 1885 | 07 Nov 1905 |   |   | 
 
|  -0 | Martin,  James Calvin                  | 07 Aug 1854 | 28 May 1917 |   |   | 
 
|  -0 | McCrory,  James Monroe                 | 1865 | 1948 |   |   | 
 
|  -0 | McCrory,  Kate Hollis                 | 1871 | 1953 |   |   | 
 
|  -0 | McCrory,  Mary Ann                 | 1826 | 1910 |   |   | 
 
|  -0 | McCrory, Dr. William                   | 11 Jul 1804 | 03 Feb 1890 |   |   | 
 
|  -0 | McKane,  Sarah                   | 08 Dec 1792 | 10 Nov 1852 |   |   | 
 
|  -0 | Owens, Dr. W H                 | 1842 | 1898 | NA |   | 
 
|  -0 | Peary,  Mrs.                   | 1859 | 1892 | NA |   | 
 
|  -0 | Perry,  Josiah                   | 0 | 1831 |   |   | 
 
|  -0 | Perry,  Mary                   | 0 | 1819 |   |   | 
 
|  -0 | Pickett,  Ann Eliza [Ashe] | 27 Aug 1817 | 23 Oct 1882 |   |   | 
 
|  -0 | Poole,  Mary Kate                 | 11 Sep 1857 | 13 Oct 1883 |   |   | 
 
|  -0 | Pool,  Josephine H [Hutt] | 08 Jun 1851 | 01 Jan 1877 |   |   | 
 
|  -0 | Ramey,  Sarah Alice [Elliott] | 30 Mar 1873 | 21 Aug 1918 |   |   | 
 
 
    
		
		Page  of 2 Pages    |  
  
		 | 
	     
 
 
    
 |