|    				
			      
    	 | 
    	
	    	 
			
	    	    
			  
			  
		 | 
  	 
	
    	| 
    		
    			
			
		 | 
	 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Cannon,  Corean                   | 25 Jul 1909 | 19 Mar 1971 |   |   | 
 
|  -0 | Cannon,  Eugene                   | 15 Jul 1892 | 25 Dec 1981 | NA |   | 
 
|  -0 | Kirkman,  Lois J.                 | 11 Dec 1929 | 6  Sep 1973 |   |   | 
 
|  -0 | Mullins,  Leatha  Harris                 | 0 | 15 May 1956 | NA |   | 
 
|  -0 | Peebles/Peoples,  Joseph                   | 0 |  Jan 1932 | NA |   | 
 
|  -0 | Peebles/Peoples,  Martha                   | 0 | 1932 | NA |   | 
 
|  -0 | Peebles/Peoples,  Toney                   | 0 |  Jul 1930 | NA |   | 
 
|  -0 | Peebles,  Allen                   | 1887 | 1962 | NA |   | 
 
|  -0 | Peebles,  Channie                   | 15 Jul 1830 | 1908 |   |   | 
 
|  -0 | Peebles,  Curtis                   | 0 |  Nov 1940 | NA |   | 
 
|  -0 | Peebles,  David Eugene                 | 04 Jul 1896 | 18 Jun 1966 | NA |   | 
 
|  -0 | Peebles,  Earnest   Sr.             | 28 Apr 1924 | 08 Nov 1991 |   |   | 
 
|  -0 | Peebles,  Earnest   Jr.             | 5  Jul 1950 | 19 Nov 2000 |   |   | 
 
|  -0 | Peebles,  Emerline Taylor                 | 0 |  Jul 1931 | NA |   | 
 
|  -0 | Peebles,  Estelle                   | 1891 | 20 Apr 1949 | NA |   | 
 
|  -0 | Peebles,  Ester                   | 1888 | 1945 | NA |   | 
 
|  -0 | Peebles,  Evalcus                   | 1910 |  Jul 1984 | NA |   | 
 
|  -0 | Peebles,  Francis                   | 11 May 1924 | 15 Aug 1971 | NA |   | 
 
|  -0 | Peebles,  Hassie                   | 28 Jan 1886 | 22 Jul 1986 |   |   | 
 
|  -0 | Peebles,  James Mathews                 | 27 Mar 1939 | 14 Oct 2002 | NA |   | 
 
|  -0 | Peebles,  Johnnie Elbert                 | 17 Jan 1936 | 03 Dec 1981 | NA |   | 
 
|  -0 | Peebles,  Joseph H.                   | 1924 | 1987 | NA |   | 
 
|  -0 | Peebles,  Josie                   | 27 Apr 1912 | 08 Apr 1945 | NA |   | 
 
|  -0 | Peebles,  Lee                   | 11 Oct 1866 | 23 Jul 1973 |   |   | 
 
|  -0 | Peebles,  Robert                   | 11 Feb 1928 | 11 May 1928 | NA |   | 
 
|  -0 | Peebles,  Shafer                   | 26 Aug 1896 | 25 Nov 1928 | NA |   | 
 
|  -0 | Peebles,  Tomothy                   | 24 Feb 1943 | 25 Dec 1988 | NA |   | 
 
|  -0 | Peebles,  Tomothy                   | 04 Feb 1886 | 13 Mar 1963 | NA |   | 
 
|  -0 | Peebles,  Wesley                   | 24 Jan 1886 | 13 Mar 1963 |   |   | 
 
|  -0 | Peoples,  Idella                   | 1887 | 1962 | NA |   | 
 
|  -0 | Samuel,  Mary Jane [Peoples] | 28 Jul 1906 | 08 Sep 1956 | NA |   | 
 
|  -0 | Smith,  Charice                   | 8  May 1906 | 11 Feb 1970 |   |   | 
 
|  -0 | Smith,  John Bradley                 | 9  Mar 1919 | 21 Jan 1992 |   |   | 
 
|  -0 | Smith,  Jowel W.                 | 8  May 1894 | 29 Sep 1971 | NA |   | 
 
|  -0 | Unknown,  Minnie Ida [Peebles] | 02 Jan 1915 | 24 May 1988 | NA |   | 
 
 
    
 |