|    				
			      
    	 | 
    	
	    	 
			
	    	    
			  
			  
		 | 
  	 
	
    	| 
    		
    			
			
		 | 
	 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Brown,  Archie I                 | 05 Dec 1906 | 10 Oct 1985 |   |   | 
 
|  -0 | Brown,  Archie I Jr              | 0 | 12 Oct 1941 |   |   | 
 
|  -0 | Brown,  Eddie T                 | 15 Oct 1908 | 28 Dec 1989 |   |   | 
 
|  -0 | Brown,  Fannie M                 | 0 | 12 Apr 1967 |   |   | 
 
|  -0 | Brown,  Howard B                 | 25 Jan 1915 | 31 Jul 1981 |   |   | 
 
|  -0 | Brown, Mrs. Ida                   | 0 | 0 |   |   | 
 
|  -0 | Brown, Rev Isac C                 | 0 | 06 Sep 1918 |   |   | 
 
|  -0 | Brown,  James A                 |  Feb 1887 |  Jan 1922 |   |   | 
 
|  -0 | Brown,  Lureaters                   | 0 | 06 Dec 1959 |   |   | 
 
|  -0 | Brown,  Orlander R Sr              | 28 Jan 1910 | 13 Feb 1982 |   |   | 
 
|  -0 | Brown,  Phillip W                 | 0 | 02 Nov 1953 |   |   | 
 
|  -0 | Brown,  Queen E                 | 15 Oct 1885 | 14 Feb 1972 |   |   | 
 
|  -0 | Brown,  Walter P                 | 0 | 17 Jul 1973 |   |   | 
 
|  -0 | Brown,  Zemular C                 | 25 Mar 1912 | 22 Mar 1986 |   |   | 
 
|  -0 | Cainion,  Arthur L                 | 01 Feb 1975 | 14 May 1995 |   |   | 
 
|  -0 | Cainion,  Justin Trince M Rell                 | 01 May 2004 | 01 May 2004 |   |   | 
 
|  -0 | Chapman,  Mary                   | 0 | 15 Jun 1956 |   |   | 
 
|  -0 | Eubanks,  Juanita P                 | 09 Apr 1918 | 01 Apr 1994 |   |   | 
 
|  -0 | Hughes,  Elna P                 | 23 Jul 1909 | 17 Jan 1976 |   |   | 
 
|  -0 | Hughes,  Willy Glenn                 | 11 Jun 1901 | 0 |   |   | 
 
|  -0 | Pippen,  Ed                   | 14 Feb 1892 | 17 Aug 1976 |   |   | 
 
|  -0 | Pippen,  Henrietta                   | 14 Nov 1904 | 07 Dec 1978 |   |   | 
 
|  -0 | Pippen,  Laura J                 | 23 Aug 1882 | 08 Dec 1958 |   |   | 
 
|  -0 | Pippen,  Perry C                 | 01 Oct 1915 | 02 May 1959 |   |   | 
 
|  -0 | Pippins,  Woody Duncan                 | 02 Jul 1889 | 07 Jul 1956 |   |   | 
 
|  -0 | Posey,  Ida Brown                 | 0 | 03 Sep 1987 |   |   | 
 
|  -0 | Posey,  Jonathan                   | 0 | 16 Jun 1948 |   |   | 
 
|  -0 | Posey,  Junette                   | 0 | 24 Dec 1951 |   |   | 
 
|  -0 | Posey,  Thomas Edward                 | 16 Oct 1946 | 18 Dec 1968 |   |   | 
 
|  -0 | Russel,  Maggie                   | 0 | 25 Jul 1954 |   |   | 
 
|  -0 | Smith,  Archie                   | 16 May 1894 | 04 Aug 1973 |   |   | 
 
|  -0 | Smith,  Carrie P                 | 22 Dec 1886 | 16 Nov 1965 |   |   | 
 
|  -0 | Stroud,  Annie B                 | 30 Jun 1911 | 27 Feb 1981 |   |   | 
 
|  -0 | Stroud,  Charlie David                 | 01 Nov 1935 | 07 Aug 1996 |   |   | 
 
|  -0 | Taylor,  Mellie P                 | 01 May 1908 | 30 Jul 1991 |   |   | 
 
|  -0 | Trawick,  Esther L                 | 12 Dec 1909 | 07 Feb 1995 |   |   | 
 
|  -0 | Underwood,  Beatrice                   | 0 | 08 Jan 1983 |   |   | 
 
|  -0 | Williams,  Annie                   | 0 | 0 |   |   | 
 
 
    
 |