| Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Cameron,  Evia  (Neb)                 | 03 Dec 1898 | 12 Jun 1971 |   |   | 
 
|  -0 | Cameron,  Lovell                   | 20 May 1890 | 21 Aug 1963 |   |   | 
 
|  -0 | Canada,  Annie                   | 25 Dec 1903 | 27 Jul 1977 |   |   | 
 
|  -0 | Canada,  Charlie                   | 15 Oct 1899 | 24 Dec 1985 |   |   | 
 
|  -0 | Edwards,  Laboris                   | 05 Jul 1979 | 20 Dec 1990 |   |   | 
 
|  -0 | Gandy,  Emma Lee Hill B.                 | 28 Feb 1921 | 29 Jun 1994 |   |   | 
 
|  -0 | Gandy,  Judy                   | 1880 | 1950 |   |   | 
 
|  -0 | Harris,  Allen                   | 24 Mar 1938 | 07 Jul 1988 |   |   | 
 
|  -0 | Harris,  Dupree   Jr              | 10 Mar 1932 | 11 Dec 1982 |   |   | 
 
|  -0 | Harris,  James                   | 16 Apr 1934 | 17 Dec 1988 |   |   | 
 
|  -0 | Hughes,  Andrew                   | 26 Nov 1909 | 13 Sep 1988 |   |   | 
 
|  -0 | Hutton,  France Mae                 | 06 Jan 1945 | 25 Oct 1993 |   |   | 
 
|  -0 | Hutton,  Robert Lee                 | 18 Jan 1974 | 08 Sep 1988 |   |   | 
 
|  -0 | Knox,  Janie                   | 14 Oct 1870 | 19 Apr 1952 |   |   | 
 
|  -0 | Merritt,  Ora                   | 09 Nov 1895 | 26 Oct 1985 |   |   | 
 
|  -0 | Rice,  Kevin OKeith                 | 16 Nov 1973 | 25 Dec 1994 |   |   | 
 
|  -0 | Thomas,  John H                 | 25 Jan 1912 | 12 Nov 1985 |   |   | 
 
|  -0 | Thomas,  Nancy                   | 15 Oct 1895 | 16 Nov 1991 |   |   | 
 
|  -0 | Williams,  Johnnie Mae                 | 13 Feb 1947 | 14 Dec 1999 |   |   | 
 
 
    
 |