Page  of 4 Pages    |  
  
		 | 
	     
 
 
    
      | Row | 
      Name | 
      Birth | 
      Death | 
      Stone | 
      Notes | 
     
	
|  -0 | Allen,  Sara                   | 0 | 0 | NA |   | 
 
|  -0 | Baker,  Ella                   | 17 Mar 10   | 0 | NA |   | 
 
|  -0 | Berry,  Eliza [Holley] | 0 | 0 | NA |   | 
 
|  -0 | Bonner,  Rosa                   | 1877 | 1974 | NA |   | 
 
|  -0 | Bonner,  William                   | 18 Feb 1871 | 19 Oct 1925 | NA |   | 
 
|  -0 | Bostic,  Hattie B                   | 12 Aug 1920 | 26 Aug 2001 | NA |   | 
 
|  -0 | Bowman,  Will                   | 08 Apr 1891 | 17 Sep 1979 | NA |   | 
 
|  -0 | Burton,  Frances                   | 0 |  Aug 1918 | NA |   | 
 
|  -0 | Chambers,  Henry                   | 1880 | 1979 | NA |   | 
 
|  -0 | Chambers,  James W                   | 13 Feb 1880 | 15 Jan 1968 | NA |   | 
 
|  -0 | Chambers,  John                   | 02 Mar 1892 | 16 May 1960 | NA |   | 
 
|  -0 | Cheatham,  Clay                   | 0 | 0 | NA |   | 
 
|  -0 | Cochran,  Mel                   | 11 Jul 1909 | 13 Jan 1986 | NA |   | 
 
|  -0 | Cody,  John                   | 0 | 0 | NA |   | 
 
|  -0 | Coker,  Georgia                    | 24 May 1898 | 17 Aug 1972 | NA |   | 
 
|  -0 | Colvin,  Adell                   | 25 Jan 1892 | 26 Dec 1975 | NA |   | 
 
|  -0 | Colvin,  Roddie                   | 24 Mar 1961 | 09 Jul 1995 | NA |   | 
 
|  -0 | Don,  Ben                   | 0 | 0 | NA |   | 
 
|  -0 | Dunn,  Albert                   | 0 | 0 | NA |   | 
 
|  -0 | Dunn,  Georgia Ann                   | 05 Sep 1896 | 12 May 1963 | NA |   | 
 
|  -0 | dunn,  Henry                   | 0 | 1925 | NA |   | 
 
|  -0 | Dunn,  Joseph Wheeler                   | 25 Aug 1902 | 14 Jul 1965 | NA |   | 
 
|  -0 | Dunn,  Louisa                    | 05 Jan 1855 | 19 Mar 1937 | NA |   | 
 
|  -0 | Dunn,  Lucinda                   | 0 | 1939 | NA |   | 
 
|  -0 | Dunn,  Minnie                   | 0 | 0 | NA |   | 
 
|  -0 | Dunn,  Orlean                    | 15 Oct 1876 | 03 Dec 1948 | NA |   | 
 
|  -0 | Dunn,  Rachel [Patton] | 09 Jun 1932 | 17 Feb 2004 | NA |   | 
 
|  -0 | dunn,  Willis                   | 0 | 1945 | NA |   | 
 
|  -0 | Dunn,  Z.T.                   | 25 Mar 1850 | 0 | NA |   | 
 
|  -0 | Ellis,  Jessie                   | 12 Mar 1883 | 21 Jun 1980 | NA |   | 
 
|  -0 | Ellis,  John                   |  Jul 1858 | 27 Apr 1913 | NA |   | 
 
|  -0 | Ellis,  Orlean [Dunn] | 0 | 0 | NA |   | 
 
|  -0 | Gant,  Luther                   | 10 Mar 1863 | 19 Jan 1912 | NA |   | 
 
|  -0 | Gant,  Michael                   | 02 Feb 1855 | 28 Feb 1917 | NA |   | 
 
|  -0 | Gant,  Rachel                    |  Jan 1883 |  Oct 1899 | NA |   | 
 
|  -0 | Hardred,  Fannie                   |  Mar 1872 | 08 Apr 1947 | NA |   | 
 
|  -0 | Hardy,  Jim                   | 05 Dec 1880 | 26 Feb 1967 | NA |   | 
 
|  -0 | Holey,  Sophie                   | 0 | 0 | NA |   | 
 
|  -0 | Holley Jr,  Virgil                   | 0 | 0 | NA |   | 
 
|  -0 | Holley,  Benjamin                   |  May 1939 | 0 | NA |   | 
 
|  -0 | Holley,  Elizabeth                   | 07 Jun 1882 | 19 May 1950 | NA |   | 
 
|  -0 | Holley,  Hattie                   | 0 | 0 | NA |   | 
 
|  -0 | Holley,  Preston                   | 06 Nov 1894 | 30 May 1952 | NA |   | 
 
|  -0 | Holley,  Vertha                   | 0 | 0 | NA |   | 
 
|  -0 | Holley,  Virgil                   | 05 Dec 1876 | 10 Oct 1918 | NA |   | 
 
|  -0 | Holley,  William                   | 0 | 0 | NA |   | 
 
|  -0 | Holley,  Willie                   | 04 Nov 1890 | 16 May 1916 | NA |   | 
 
|  -0 | Ivey,  Irene [May] | 04 Jul 1897 | 10 Jan 1993 | NA |   | 
 
|  -0 | Jackson,  Rachel Irene                   | 0 | 01 Oct 2002 | NA |   | 
 
|  -0 | Jones,  Elsie Ruth                   | 27 Jul 1917 | 16 Dec 2001 | NA |   | 
 
 
    
		
		Page  of 4 Pages    |  
  
		 | 
	     
 
 
    
 |